Property Attributes
- MLS#WVMO2007474
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityGreat Cacapon
- NeighborhoodCedar Run
- Zip25422
- StyleCabin/Lodge
- Year Built2019
- Taxes$ 118
- Price$ 254,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1512
- Lot Size5 Acres
Data Source:
Bright MLS
Property Description
If you like to hunt this cabin may be for you, this home is ready to be completed with your final touches. What a great 2 lots that is 10.17 acres waiting for the perfect buyers, this is a unfinished bedroom and bathroom cabin, with views. This property needs a well and septic and to finish what the seller can't do at this time. These lots contain 10.17 acres it is 2 lots. Lot 13 and 14. Its a diamond in the rough, with hunting allowed on your 10 acres. Come take a look at me, very quiet and peaceful. Porch on the front and a back deck on the back with a fenced in backyard. Picnic area for cook outs, and family get together, this cabin has a loft for extra living space.
| Price History | |
|---|---|
| 4/13/2026 | Listed $259,900 |
| 8/19/2026 | 2$254,900 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | No Septic System |
| Heating | None |
| Cooling | Wall Unit |
| Possession | Settlement |
| Zoning | 109 |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Frame |
| School District | MORGAN COUNTY SCHOOLS |
| Year Built | 2019 |
| View | Mountain,Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MORGAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CEDAR RUN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | From Martinsburg take RT9 W. towards Berkeley Springs,go to Berkeley Springs to the light make a right onto 522,go to Rt 9 W up the mountain to Right onto Cacapon Rd. make a left onto Bear Lope Ln f |
| City | GREAT CACAPON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800.00 |
| Tax Assessed Value | 11940.0 |
| Tax Annual Amount | 118.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 168.58 |
| Vacation Rental Y/N | No |
| Total SQFT | 1512 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Wood |
|---|---|
| Hot Water | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1512 |
| Central Air Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees,Hunting Available,Partly Wooded,Private,Rural,Unrestricted,Vegetation Planting |
| Water Source | Rainwater Harvesting |
| Type of Parking | Driveway |
| Land Use Code | 004 |
| Foundation Details | Pillar/Post/Pier |
| Water View Y/N | No |
| Lot Size Acres | 5.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 11220.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 8:02 PM UTC