Property Attributes
- MLS#MDMC2246014
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodVeirs Mill Village
- Zip20906
- StyleCape Cod
- Year Built1946
- Taxes$ 4784
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Reduced $25K --- REFRESHED & READY -- 4 BED + 2 FB -- AFFORDABLE LIVING IN SILVER SPRING -- THIS 3 LEVEL PROPERTY HAS 4 BEDROOMS & a LL den + 2 Full Baths [ main level FB fully renovated , LL partially renovated---THE TRANSFORMATION IS COMPLETE with FRESH PAINT on ALL 3 LEVELS NEW LUXURY VINYL PLANK on the MAIN LEVEL - NEW KITCHEN with White Cabinets, Granite counter tops, Stainless appliances, new configuration, with Dishwasher!! NEWLY Renovated BATHROOM on the MAIN LEVEL - FRONT DECK and FENCED IN REAR YARD - SHED on Property Conveys in AS-IS condition - Private hilltop hideaway, get your steps in!!! ....Across from Rock Creek Park- lots of trails & a playground Close to Metro-10 min bus to Wheaton or Kensington. On-street parking out front -- CLOSE TO KENSINGTON, PIKE & ROSE, WALTER REED AND BETHESDA TOO!! Look at Virtual Tour....
| Elementary School | Middle School | High School |
|---|---|---|
| Viers Mill Elementary School | A. Mario Loiederman Middle School | Wheaton High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $475,000 |
| 8/19/2026 | 4$459,000 |
| 9/12/2026 | 1$455,000 |
| 9/18/2026 | 2$450,000 |
General Features
| Living Area | 1496 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Under Ground |
| Possession | Negotiable,Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Dryer |
| Zoning | R60 |
| Architectural Style | Cape Cod |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1946 |
| Electric | 200+ Amp Service |
| View | Panoramic,Scenic Vista,Street,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VEIRS MILL VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5905.00 |
| Tax Assessed Value | 387700.0 |
| Tax Annual Amount | 4784.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 601.6 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=SPkfQHeMypn |
| Total SQFT | 1658 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | VEIRS MILL VILLAGE |
| Tax Lot | 28 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Entry Level Bedroom,Flat,Kitchen - Galley,Kitchen - Gourmet |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Connecting Stairway,Heated,Improved,Outside Entrance,Partially Finished,Poured Concrete,Walkout Stairs,Windows |
| Hot Water | Natural Gas,Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 748 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 748 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 162 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Lot Features | Backs to Trees,Landlocked |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R |
| Foundation Details | Block,Concrete Perimeter,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 178100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 8:09 PM UTC