Property Attributes
- MLS#676220
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLOTTESVILLE CITY
- CityCharlottesville
- NeighborhoodBelmont
- Zip22902
- StyleCape Cod
- Year Built1959
- Taxes$ 4335
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Great opportunity and lots of potential with home that has a basement apartment. The upper level features wood floors, 2 bedrooms, dining room and glass rear facing porch. Home features 2 separate heating and cooling systems, 2 hot water heaters, off street parking, and fully fenced yard.,Wood Cabinets
| Elementary School | High School |
|---|---|
| Jackson-Via Elementary School | Charlottesville High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $499,000 |
| 5/19/2026 | 5$475,000 |
| 6/24/2026 | 2$469,000 |
| 8/27/2026 | 5$449,000 |
General Features
| Living Area | 1745 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dryer,Washer |
| Architectural Style | Cape Cod |
| Construction Materials | Asbestos |
| School District | CHARLOTTESVILLE CITY PUBLIC SCHOOLS |
| Year Built | 1959 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | CHARLOTTESVILLE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BELMONT |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From downtown take Avon Street to right on Druid Avenue. Left on 6th Street. Right on Stonehenge Avenue. Home on right corner. |
| City | CHARLOTTESVILLE |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 4335.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 449.0 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2000 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | IX/BELMONT |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Heated,Interior Access,Outside Entrance,Partially Finished,Walkout Level,Windows |
| Flooring | Hardwood,Other,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 745 |
| Room Type | Living Room,Dining Room,Kitchen,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 255 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Other |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 2000.00 |
| Lot Size Acres | 0.13 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 8:09 PM UTC